<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Abbot Benefits Group</title>
	<atom:link href="http://www.abbotbenefits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abbotbenefits.com</link>
	<description>Health Insurance Brokers Serving Houston, Tomball, Spring, Cypress, &#38; All of Texas</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Some Health Insurance Companies Discontinue Child Only Coverage</title>
		<link>http://www.abbotbenefits.com/2010/07/26/some-health-insurance-companies-discontinue-child-only-coverage/</link>
		<comments>http://www.abbotbenefits.com/2010/07/26/some-health-insurance-companies-discontinue-child-only-coverage/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:29:45 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[individual & family]]></category>

		<guid isPermaLink="false">http://www.abbotbenefits.com/?p=35</guid>
		<description><![CDATA[Some health insurance companies are no longer offering child-only insurance policies.  In Texas, UnitedHealthOne has pulled out of this market. Why&#8230;? The new health care reform legislation requires insurance companies to cover pre-existing conditions in children under age 19 on all plans starting on or after September 23rd, 2010.  This is good news to many [...]]]></description>
			<content:encoded><![CDATA[<p>Some <a title="Texas Health Insurance Companies for Individual &amp; Family Medical Coverage" href="http://www.abbotbenefits.com/" target="_self">health insurance companies</a> are no longer offering <a title="Texas Child Only Medical Insurance Quotes" href="http://www.abbotbenefits.com/texas-health-insurance/child-only-medical-insurance-quotes/" target="_self">child-only insurance policies</a>.  In Texas, UnitedHealthOne has pulled out of this market.</p>
<p>Why&#8230;?</p>
<p>The new health care reform legislation requires insurance companies to cover pre-existing conditions in children under age 19 on all plans starting on or after September 23rd, 2010.  This is good news to many families with children who have difficulty finding health insurance coverage.  However, to the insurance companies, this means added risk and costs.  When an insurance company offers coverage to a child with pre-existing conditions, most of the time they will have to pay claims which exceed the amount of the premiums they collect.  From a financial standpoint, this obviously is a bad idea.  In addition, many companies are worried that parents won&#8217;t have their children get health insurance until they are sick.  That&#8217;s called adverse selection (only the sick buy health insurance) and has to be avoided for health insurance companies to remain in business.  For these reasons, companies like UnitedHealthOne have decided to only offer child coverage when they have a parent or family on the policy as well.</p>
<p>This is an unintended consequence of the health care reform legislation.  It may force parents to buy expensive policies to cover their children when it would have been cheaper to buy separate policies for the parents and children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/07/26/some-health-insurance-companies-discontinue-child-only-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1099 Reporting Requirement in Healthcare Law may Increase Costs for Small Business</title>
		<link>http://www.abbotbenefits.com/2010/07/08/1099-reporting-requirement-in-healthcare-law-may-increase-costs-for-small-business/</link>
		<comments>http://www.abbotbenefits.com/2010/07/08/1099-reporting-requirement-in-healthcare-law-may-increase-costs-for-small-business/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:27:52 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.abbotbenefits.com/?p=33</guid>
		<description><![CDATA[The healthcare reform legislation passed in March has a little-known provision that may increase costs for the self-employed, small businesses, charities, and government agencies.  The provision requires them to issue 1099s to every company from which they have purchased more than $600 in goods. This requirement may place a significant new burden on the accounting [...]]]></description>
			<content:encoded><![CDATA[<p>The healthcare reform legislation passed in March has a little-known provision that may increase costs for the self-employed, small businesses, charities, and government agencies.  The provision requires them to issue 1099s to every company from which they have purchased more than $600 in goods.</p>
<p>This requirement may place a significant new burden on the accounting practices of these businesses.  For example, they may be forced to hire additional accounting services or purchase additional software to be able to comply with the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/07/08/1099-reporting-requirement-in-healthcare-law-may-increase-costs-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reforms Effective July 1, 2010</title>
		<link>http://www.abbotbenefits.com/2010/07/06/healthcare-reforms-effective-july-1-2010/</link>
		<comments>http://www.abbotbenefits.com/2010/07/06/healthcare-reforms-effective-july-1-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:41:15 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[high risk pool]]></category>
		<category><![CDATA[individual & family]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.abbotbenefits.com/?p=31</guid>
		<description><![CDATA[Thursday, July 1st, was the first day for some of the major health reforms to take effect. A new 10% excise tax on indoor tanning services went into effect. Indoor tanning salons are required to levy this &#8220;sin tax&#8221; on their customers. The federal government started accepting applications for the new federal high risk pool, [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, July 1st, was the first day for some of the major health reforms to take effect.</p>
<ul>
<li>A new 10% excise tax on indoor tanning services went into effect. Indoor tanning salons are required to levy this &#8220;sin tax&#8221; on their customers.</li>
<li>The federal government started accepting applications for the new federal high risk pool, and they hope to begin coverage in August. Texas has opted out of administering another state run high risk pool and has chosen to let the federal government run the new high risk pool required by the recent healthcare reform legislation.  In order to qualify for the federal health insurance, an applicant must have been denied coverage from a private insurer and uninsured for at least six months. The funding allocated for this high risk pool is supposed to last until 2014; however, the Centers for Medicare and Medicaid Services (CMS) and the Congressional Budget Office (CBO) estimate that it may run out by next year.</li>
<li>The federal government set up a new web portal, <a href="http://www.healthcare.gov/" target="_blank">www.healthcare.gov</a>, which is intended to help individuals and small businesses obtain information on health insurance options available to them.</li>
</ul>
<p>The next wave of reforms will be coming at the end of September.  Please feel free to contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/07/06/healthcare-reforms-effective-july-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Employer Health Insurance Tax Credits</title>
		<link>http://www.abbotbenefits.com/2010/05/10/small-employer-health-insurance-tax-credits/</link>
		<comments>http://www.abbotbenefits.com/2010/05/10/small-employer-health-insurance-tax-credits/#comments</comments>
		<pubDate>Mon, 10 May 2010 17:27:32 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://abbotbenefits.com/?p=20</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act provides tax credits to eligible small employers who contribute to their employees&#8217; health insurance premiums.  To be eligible, the employer must: Cover at least 50% of the employee only cost of coverage Have less than 25 full-time equivalent employees Pay average annual wages below $50,000. If an employer [...]]]></description>
			<content:encoded><![CDATA[<p>The Patient Protection and Affordable Care Act provides tax credits to eligible small employers who contribute to their employees&#8217; health insurance premiums.  To be eligible, the employer must:</p>
<ol>
<li>Cover at least 50% of the employee only cost of coverage</li>
<li>Have less than 25 full-time equivalent employees</li>
<li>Pay average annual wages below $50,000.</li>
</ol>
<p>If an employer pays average wages below $25,000 and has 10 or fewer employees, they are eligible for the maximum tax credit of 35% of their premium costs.  The credit gradually phases out for businesses with average wages between $25,000 and $50,000 and for businesses with 10 to 25 full-time equivalent employees.</p>
<p>The IRS recently came out with <a title="Average premium for small group market for determining the small employer health insurance credit" href="http://www.irs.gov/pub/irs-drop/rr-10-13.pdf" target="_blank">new guidance</a> for determining the amount of this tax credit.  The credit will now be based on a percentage of the lessor of the employer&#8217;s contributions and the amount the employer would have contributed if the employees&#8217; premiums were equal to the average premium in the state.</p>
<p>For Texas, the Secretary of Health and Human Services (HHS) determined the average employee-only premium to be $5,140 and the average family premium to be $11,972.  Because some parts of the state have meaningfully higher premiums than others, HHS may determine average premium rates for specific areas of the state.</p>
<p>The National Association of Health Underwriters (NAHU) has prepared <a title="SMALL BUSINESS TAX CREDITS IN THE PATIENT PROTECTION AND AFFORDBLE CARE ACT" href="http://www.nahu.org/legislative/resources/ppaca%20SMALL%20BUSINESS%20TAX%20CREDITS_nahu%20Draft1.pdf?ibcToken=dc3eafb6-9408-40d4-9a6e-27a5e0b1c6e6" target="_blank">a brief with more detailed information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/05/10/small-employer-health-insurance-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Legislation Forces American National Out of Individual Medical Market</title>
		<link>http://www.abbotbenefits.com/2010/04/28/healthcare-legislation-forces-american-national-out-of-individual-medical-market/</link>
		<comments>http://www.abbotbenefits.com/2010/04/28/healthcare-legislation-forces-american-national-out-of-individual-medical-market/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:50:10 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[individual & family]]></category>

		<guid isPermaLink="false">http://abbotbenefits.com/?p=10</guid>
		<description><![CDATA[American National Insurance Company has announced that it will no longer sell individual medical insurance plans as of June 30th, 2010. The company will continue to offer Medicare Supplement insurance, large group insurance, and various supplemental products. As stated in their new&#8217;s release, &#8220;The decision to cease new sales was made after careful consideration of [...]]]></description>
			<content:encoded><![CDATA[<p>American National Insurance Company has announced that it will no longer sell individual medical insurance plans as of June 30th, 2010.  The company will continue to offer Medicare Supplement insurance, large group insurance, and various supplemental products.</p>
<p>As stated in their <a title="American National To Discontinue the Sale of Individual Medical Expense Health Insurance" href="http://www.anico.com/Investor%20Relations/pdfs/ANICOHealth_4152010.pdf" target="_blank">new&#8217;s release</a>, &#8220;The decision to cease new sales was made after careful consideration of the recent healthcare legislation and based on the knowledge that the companies’ individual medical expense plans will not meet the requirements of the Patient Protection and Affordable Care Act and the Health Care and Education Reconciliation Act of 2010 recently enacted by the United States Federal Government.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/04/28/healthcare-legislation-forces-american-national-out-of-individual-medical-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform: Dependent Coverage to Age 26</title>
		<link>http://www.abbotbenefits.com/2010/04/27/healthcare-reform-dependent-coverage-to-age-26/</link>
		<comments>http://www.abbotbenefits.com/2010/04/27/healthcare-reform-dependent-coverage-to-age-26/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:37:24 +0000</pubDate>
		<dc:creator>Abbot Benefits Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[individual & family]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://abbotbenefits.com/?p=7</guid>
		<description><![CDATA[One of the early requirements to take effect under the Patient Protection and Affordable Care Act (PPACA) is for health insurance plans to cover dependent children up to age 26.  This requirement will take effect for plan years beginning after September 23, 2010.  So, if your health insurance plan renews on January 1st, the plan [...]]]></description>
			<content:encoded><![CDATA[<p>One of the early requirements to take effect under the Patient Protection and Affordable Care Act (PPACA) is for health insurance plans to cover dependent children up to age 26.  This requirement will take effect for plan years <em>beginning</em> after September 23, 2010.  So, if your health insurance plan renews on January 1st, the plan would not be forced to cover dependents up to age 26 on September 23, 2010 but rather on January 1st, 2011.</p>
<p>Despite the September 23rd deadline, several insurance carriers have already adopted this requirement.  For example, <a title="UnitedHealthcare to Fill Temporary Gap in Health Coverage Facing 2010 College Grads Under Health Reform Legislation" href="http://www.uhc.com/news_room/2010_news_release_archive/health_coverage_for_college_grads/relatedinformation/9606ea3067a08210VgnVCM1000002f10b10a____.htm" target="_blank">UnitedHealthcare</a> and <a title="Humana Ensuring Young Adults Have No Gap In Health Coverage Before Provision Of Health Reform Law Takes Effect" href="http://www.businesswire.com/portal/site/humana/index.jsp?ndmViewId=news_view&amp;ndmConfigId=1006772&amp;newsId=20100419007441&amp;newsLang=en" target="_blank">Humana</a> are already allowing graduating students to remain on their parent&#8217;s health plan until age 26.  <a title="CIGNA Announces Plan to Accelerate Extension of Coverage to Young Adults on June 1" href="http://newsroom.cigna.com/article_display.cfm?article_id=1196" target="_blank">CIGNA</a> has also announced that they will accelerate this extension of coverage to young adults as of June 1, 2010.</p>
<p>Adult children may qualify for dependent coverage even if they are married and/or live in a different household.  The requirement ends as soon as the dependent reaches age 26.</p>
<p>So what are the options for a dependent that is graduating or aging out of their parent&#8217;s policy prior to this statute taking effect?</p>
<ul>
<li>Check if their current insurance carrier has accelerated the extension of benefits to dependent children</li>
<li><a title="Get a health quote" href="http://abbotbenefits.com/health-insurance-quotes/" target="_self">Purchase short term or individual coverage</a></li>
<li>Purchase COBRA coverage.</li>
</ul>
<p>The National Association of Health Underwriters (NAHU) has posted a <a title="Health Insurance Coverage of Adult Children Up to Age 26" href="http://www.nahu.org/legislative/resources/CRS%20memo%20dependent%20age%2026_April%2010.pdf" target="_blank">memorandum</a> with more information about this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbotbenefits.com/2010/04/27/healthcare-reform-dependent-coverage-to-age-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

